Statistics
From Engineering Exposition
| Page statistics | |
|---|---|
| Content pages | 4,395 |
| Pages (All pages in the wiki, including talk pages, redirects, etc.) | 25,382 |
| Uploaded files | 71 |
| Edit statistics | |
| Page edits since Engineering Exposition was set up | 26,992 |
| Average edits per page | 1.06 |
| Job queue length | 0 |
| User statistics | |
| Registered users | 19,314 |
| Active users (Users who have performed an action in the last 7 days) | 2,248 |
| Bots (list of members) | 0 |
| Administrators (list of members) | 3 |
| Bureaucrats (list of members) | 1 |
| uploaders (list of members) | 2 |
| Widget editors (list of members) | 0 |
| View statistics | |
| Views total | 481,753 |
| Views per edit | 17.85 | Most viewed pages |
| Main Page | 55,238 |
| Lab Tours | 9,524 |
| Hands on Activities | 8,684 |
| Engineering Exposition 2012 | 8,516 |
| Engineering Exposition 2010 Student Research Competition Entries | 8,025 |
| E-Expo 2010 Mousetrap Catapult Design Competition | 6,339 |
| Past Events | 6,323 |
| Engineering Exposition 2011 Student Research Competition Entries | 5,998 |
| Elementary and Middle School Students | 5,098 |
| Engineering Exposition 2010 | 4,981 |


