Lab Tours
From Engineering Exposition
As part of E-Expo, the various labs on campus will be open to the public so they can learn about the Engineering research that is being done at The University of Louisville.
Register an Open Lab
If you would like your lab to be open during E-Expo, fill out the Open Lab Registration form.
To guarantee that your lab is listed in the even program, you must register before February 27, 2011.
Open Labs for E-Expo 2011
| Lab | Department | Location and Time | Description |
|---|---|---|---|
| Conn Center for Renewable Energy Research: Solar Cell Manufacturing R&D Lab | Various | Ernst 300 11:00 - 3:00 p.m | Solar Cell Manufacturing R&D Lab |
| Conn Center for Renewable Energy Research: Biofuels Research Lab | Various | Ernst 301 11:00 - 3:00 p.m | Biofuels Research Lab |
| Conn Center for Renewable Energy Research: Ultrafast Transient Spectroscopy Facility | Various | Ernst 102C 11:00 - 3:00 p.m | Ultrafast Transient Spectroscopy Facility |
| Conn Center for Renewable Energy Research: Energy Conversion Device Characterization Lab | Various | Ernst 306/307 11:00 - 3:00 p.m | Energy Conversion Device Characterization Lab |
| Conn Center for Renewable Energy Research: Advanced Materials Sythesis & Manufacturing Research Lab | Various | Ernst 308 11:00 - 3:00 p.m | Advanced Materials Sythesis & Manufacturing Research Lab |
| Conn Center for Renewable Energy Research: Advanced Materials Characterization Facility | Various | Lutz 010 (Basement) 2:30 - 4:00 p.m | Advanced Materials Characterization Facility |
| SES Technologies Renewable Power Resource Station | Other | Outside 9:00 - 3:00 p.m | The renewable generation unit includes any type of renewable energy source (wind, solar, hydro, etc) along with a charge controller to maximize battery charging capabilities. The system is modular to allow up to 3 renewable generation units to be utilized simultaneously as well as prioritized. The battery bank is linked directly to the output of the renewable generation units and therefore can be charged by these units and later used for emergency and backup situations. In the event that the renewable energy units cannot produce enough power and the battery bank has been depleted, the natural gas generator will source the extra power as required. |
| Cyber Security Lab | Computer Engineering and Computer Science | Duthie Center 239 10:00 - 12:00 p.m | Members of the Cybersecurity Lab conducts research on a multitude of topics related to security of Cyberinfrastructure. Lab’s strengths include work in behavioral biometrics, game security, artimetrics (robot authentication), forensics, passwords and cryptography. |
| Communications and Modeling Lab | Electrical and Computer Engineering | W.S. Speed 214 9:00 - 1:00 p.m | Various stations will be set up for attendees to view and interact with tools used in communications technology. A workstation will be set up to show the use of simulation software in communications and a workstation will illustrate the modulation and demodulation of signals. The following will also be on display:
- A simple one transistor radio receiver you can build at home (with instructions) - A homemade vacuum tube AM transmitter - A 1950's vintage vacuum tube AM/FM receiver |
| Embedded Systems Lab Demonstration | Electrical and Computer Engineering | W.S. Speed 228 9:00 - 12:00 p.m | Demonstration of embedded systems lab using an interactive reflex reaction game. Participants will use a push button to react to a light switching on and off. The system measures reaction time for both onset and cessation then displays the results. tube AM/FM receiver. |
| Bioinformatics and Biomedical Computing Laboratory | Computer Engineering and Computer Science | Duthie 238 10:00 - 2:00 p.m | The Bioinformatics and Biomedical Computing Laboratory was founded in 2003 as a partnership between the Department of Computer Engineering and Computer Science and the Kentucky Biomedical Research Infrastructure Network (KBRIN).
The lab’s mission is threefold:
|
| Hydraulics Lab | Civil Engineering | W.S. Speed 013 9:00 - 4:00 p.m | Civil & Environmental Engineering Department Hydraulics Lab. |
| Concrete Lab | Civil Engineering | W.S. Speed 013 9:00 - 4:00 p.m | Civil & Environmental Engineering Department Concrete Lab. |
| Materials Lab | Civil Engineering | W.S. Speed 013 9:00 - 4:00 p.m | Civil & Environmental Engineering Department Materials Lab. |
| West Point Bridge Design Computer Competition | Civil Engineering | W.S. Speed 116 10:00 - 12:00 p.m | Using the West Point Bridge Design computer program, visitors are welcome to come and design several types of basic bridges. Challenges include the: most economical design, most uneconomical design, most innovative design, and most aesthetically pleasing design. All ages are welcome to participate! |
| Geomechanics Lab | Civil Engineering | W.S. Speed 009 9:00 - 4:00 p.m | Civil & Environmental Engineering Department Geomechanics Lab will be open for tours. |
| Surveying Lab | Civil Engineering | W.S. Speed 116 10:00 - 2:00 p.m | Surveying equipment will be available for demonstrations by the CEE Department. Meet outside between the Duthie Center and WS Speed Hall in the parking lot. |
| Computer Vision and Robotics Lab | Electrical and Computer Engineering | Lutz Rm 6 (Basement) 2:30 - 4:00 p.m | Biomedical Imaging Demos: Surgical Modeling, Virtual Endoscopic Work, Early Detection on Lung Cancer, 3D modeling of the Human Jaw.
|
| Nano-medicine: tiny particles with a big future | Chemical Engineering | Ernest Hall 303B 11:00 - 4:00 p.m | Nanoparticles have many beneficial properties that can be used in medicine. They are so tiny and therefore that they can get into cells to fix the problem with little side effects. Some properties can be used for disease detection/treatment. We use gold nanoparticles to enhance the sensitivity of optical sensors, enabling early detection of heart attack. We use them also to emit light only at cancer site, to accurately locate cancer. We are developing magnetic nanoparticles that can be used to detect cancer by MRI and then they can direct heat to cancer cells to kill the cancer. |
| Knowledge Discovery and Web Mining Lab | Computer Engineering and Computer Science | Duthie Engineering Center, Room 240 9:00 - 4:00 p.m | The Knowledge Discovery and Web Mining lab works on the cutting edge research on Web Mining, Data Mining, Image Mining, Peer-to-Peer Network Mining, personalization, recommender systems, and decision support engines using artificial intelligence, machine learning, as well as statistical learning techniques. If you have used Google, Bing, Facebook, Twitter, Netflix, you used some services that are in our problem domain. Please let us know if you would like to learn more! |
| Visualization and Intensive Graphics Lab. | Computer Engineering and Computer Science | Duthie Engineering Center, Room 236 10:00 - 2:00 p.m | Visualization and Intensive Graphics Lab. is focusing on the research that involves the 3D visualization, 3D gaming, Gaming control interfaces, and High-Performance computation with multi-core devices(GPUs and PS3 cluster). We will demonstrate 3D graphics with 3D vision technology, Virtual Reality with Kinect controller, and some 3D games with Xbox and Wii. Let's play here...
|
| Multimedia Research Lab | Computer Engineering and Computer Science | Duthie Engineering Center 8:00 a.m. - 4:00 p.m | Developing Alogrithms for landmine detection.
Video Summarization and Retrieval. |
| Fundamentals of Autonomous Robots Laboratory | Electrical & Computer Engineering | WS Speed Room 226 9:00 a.m. - 12:00 p.m | The Fundamentals of Autonomous Robots Laboratory occupies 226 W.S. Speed Hall, a 250 square foot facility. It is a teaching laboratory created in Spring 2005 dedicated to undergraduate and graduate instruction in designing and building autonomous robots, using LEGO Mindstorm Robotic Invention kits, sensors, applying robotic paradigms and controller design. Visitors will see a demo of LEGO autonomous robots performing "Robo-Pong" competition. These robots were designed as part of a final robotic competition held at the end of each Fall semester.
|



